Product Details:
Filter Type | Cabin Air Filter |
Filtration Medium Material | Microfiber |
Material | Aluminum |
Usage/Application | HVAC & AHU |
Neoprene sponge rubber strip | YES |
SS and MS | ALU |
Polyurethane based adhesive | YES |
Micro Fiber Glass | 0.3 |
Neoprene Rubber Gasket | APPLICABLE |
Country of Origin | Made in India |
Product Details:
Filter Medium Material | Microfiber |
HEPA Filter Type | Type A |
Brand | arth |
Flow Capacity Range | >2000 cfm |
Usage/Application | Pharma |
Color | White |
Size | 610x610x150mm |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | polyester non woven and HDPE |
Size | customizes |
Temperature | 120 |
Filtration Grade | air |
Brand | arth |
Grade | pocket filter |
Clean Air Filter Equipments | yes |
Galvanized Steel | yes |
Stainless Steel | yes |
Aluminum Frame | yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Clean Air Filter Equipments | costumisez |
Flow Rate | 2000 CFM |
Filtration Grade | FINE |
Country of Origin | Made in India |
Ahu & Hvac Filters | 1200 |
Additional Information:
Product Details:
Filter Medium Material | Microfiber |
HEPA Filter Type | Type A |
Brand | arth |
Flow Capacity Range | >2000 cfm |
Usage/Application | HVAC & PHARMA |
Color | White |
Size | STANDARD |
Frame Material | Aluminium |
Diameter | >4" |
Filter Dimensions Cm X Cm X Cm | 61X61X15 CMS |
Product Details:
Minimum Order Quantity | 100 Piece |
Thickness | 2 mm |
Material | Silicon |
Usage/Application | Industrial |
Type | ROUND |
Size | ANY |
Hardness | 60-65 SHORE A |
Shape | ROUND |
Color | ANY |
Temperature Range | -60 - 250 C |
Surface Type | FINISHED |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Size | 4 inch |
Country of Origin | Made in India |
Additional Information: