Product Details:
Minimum Order Quantity | 70 Meter |
Model Name/Number | Tube |
Color | Transparent |
Size | 2 mm ID TO 150 MM ID |
Usage/Application | PHARMA,LABORATORY,BIOTECH,SURGICAL,FOOD INDUSTRIES |
Brand | PM SILTECH |
Material | FOOD GRADE SILICONE & PLATINUM |
Density | 1.4 |
Grade | FOOD |
Hardness | 50-70 SHOR A |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Color | Transparent |
Hardness | 40-50 Shore A |
Temperature Range | -45 DEGREE TO 250 DEGREE |
Straight Length | ANY |
Material | SILICONE RUBBER |
Usage/Application | WATER INDUSTRIES,PAPET INDUSTRIES & ELECTRICAL INDUSTRIES |
Product Details:
Strip Thickness | AS PER REQ. |
Strip Width | AS PER REQ. |
Length in Feet | 100 |
Section width in mm | 90 |
Color | ANY |
Thickness in mm | 25 |
Density | 1.4 |
Material Type | SILICONE |
Elongation Range | 600% |
Usage | Gap Filling, Door seal |
Max Hardness | 90 SHORE A |
Packaging Type | POLY BAG |
Hardness (Shore A) +-5 | 45, 70, 85, 55, 60, 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | FOOD GRADE SILICONE |
Color | TRANSPARENT |
Thickness | AS PER REQ. |
Size | AS PER REQ. |
Temperature | 200 DEGREE |
Brand | PM SILTECH |
Pattern | AS PER REQ. |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Material | SILICONE RUBBER |
Color | CUSTOMIZED |
Thickness | 4 MM |
Temperature | 230 DEGREE |
Size | 40X20 / 50X20 / 32X35 / 30X35 |
Brand | PM SILTECH |
Density | 1.4 |
Packaging Type | POLY BAG |
Pattern | CUSTOMISED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | custom |
Usage/Application | FOR LIQUIDE TRANSFER FROM ONE EQUIPMENT TO ANOTHER |
Single Hose Length | CUSTOM |
Color | Transparent |
Material | SILICONE BRAIDED HOSE WITH SS 316 TC END |
Connection | SS 316 TC END |
Diameter | 1/2,1",1.5",2",2.5",3" ID |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Heat Resistant | -30-240 DEGREE |
Hardness | 40-90 SHOR A |
Diameter Size | 100 mm |
Is It Customized | Customized |
Shape | as Pewr client Req. |
Finishing Type | AS PER REQ. |
Brand | pm siltech |
Thickness | 1-200 mm |
Size | ANY |
Usage/Application | Industrial |
Color | as Pewr client Req. |
Material | Silicon |
Tolerance | 0.01 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | SILICONE RUBBER |
Color | ANY |
Size | AS PER REQ. |
Head Shape | AS PER REQ. |
Hardness | AS PER REQ. |
Packaging Type | POLY BAG |
Temperature | -50 TO 200 DEGREE CELCIUS |
Thickness | 1-3 MM |
Usage/Application | TO COVER SHARPEDGED MOVING PARTS & FLEXIBLITY |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Application Industry | Chemical Industry |
Form | Cord |
Shape | Round |
Size | 1mm-200mm |
Color | as per customer req. |
Material | silicone |
You Supply In | Metre |
Specific Gravity | 1.4 |
Tensile Strength | 14.80 Mpa |
Country of Origin | Made in India |
Additional Information:
5/5
Reviewed by 2 Users
Most Relevant Reviews